Awards
CHRISTOU has won an array of Architectural, Civic Design and Industry awards. CHRISTOU has also been honoured to receive the highest Architectural Award in Western Australia, the George Temple Poole Award for Sorrento Quay.
Architectural Awards
AWARD | PROJECT | YEAR |
---|---|---|
Asia Pacific Property Award - Mixed-Use Architecture Australia | City Beach Surf Club | 2017 |
Commendation - Australian Urban Design Awards (National) | City Beach Surf Club | 2016 |
AIA (WA Chapter) Public Architecture Award | City Beach Surf Club | 2016 |
AIA (WA Chapter) Commendation Commercial Architecture | Subiaco Hotel | 2015 |
AIA - Commendation Commercial Architecture | Joondalup Lakeview Function Centre | 2014 |
Asia Pacific Property Award - Best Public Service Interior Asia Pacific | St Hilda's Performing Arts Centre | 2013 |
Asia Pacific Property Award - Public Service Interior Australia | St Hilda's Performing Arts Centre | 2013 |
Asia Pacific Property Award - Public Service Architecture Australia | St Hilda's Performing Arts Centre | 2013 |
Asia Pacific Property Award - Public Service Architecture Australia | Guildford Grammar Catalyst | 2013 |
Asia Pacific Property Award - Public Service Interior Australia | Guildford Grammar Catalyst | 2013 |
Asia Pacific Property Award - Best Leisure Interior Australia | 2013 | |
Asia Pacific Property Award - Leisure Architecture Australia | 2013 | 2013 |
Urban Development Institute of Australia - Urban Renewal Industry Award | Claremont Quarter | 2012 |
AIA Urban Design Commendation | Claremont Quarter | 2012 |
Asia Pacific Property Award - Public Service Interior Architecture Australia | Hale School Forrest Library & Classrooms | 2011 |
Asia Pacific Property Award - Public Service Interior Architecture Australia | Curtin Stadium | 2011 |
Asia Pacific Property Award - Public Service Architecture Australia | Curtin Stadium | 2011 |
AIA (WA Chapter) Design Award for Public Architecture | Hale School Forrest Library & Classrooms | 2010 |
Master Builders Association - Best Architectural Practice Award | CHRISTOU Design Group | 2010 |
AIA (WA Chapter) Design Award for Public Architecture | Hale School Forrest Library & Classrooms | 2010 |
AIA (WA Chapter) Design Award for Interior Architecture | Curtin Stadium | 2010 |
RAIA (WA Chapter) Commendation - Commercial Buildings | Cable Beach Club Resort | 2007 |
RAIA (WA Chapter) Commendation - Public Institutional | Riverton Leisureplex | 2002 |
RAIA (WA Chapter) Commendation - Commercial Buildings | Mindarie Keys Resort | 1990 |
WA Civic Design Award - Hillarys Boat Harbour | Sorrento Quay Hillarys Boat Harbour | 1990 |
RAIA (WA Chapter) Design Award for Commercial Buildings | Sorrento Quay Hillarys Boat Harbour | 1988 |
The George Temple Poole Award for Excellence in Architectural Design | Sorrento Quay Hillarys Boat Harbour | 1988 |
RAIA (WA Chapter) Commendation for Renovations + Additions | Rottnest Lodge Resort | 1987 |
RAIA (WA Chapter) Commendation for Renovations + Additions | Commercial Hotel | 1986 |
Industry Awards
AWARD | PROJECT | YEAR |
---|---|---|
Master Builders Association Building Excellence Award - Best Commercial Building | Wickham Central Facilities Building | 2014 |
Master Builders Association Building Excellence Award - Commercial Industrial Building over $6.5M | Wickham Central Facilities Building | 2014 |
Master Builders Association Building Excellence Award - Judges Innovation Award | Wickham Central Facilities Building | 2014 |
Master Builders Association Building Excellence Award - Innovative Use of Building Materials | Wickham Central Facilities Building | 2014 |
Master Builders Association Building Excellence Award - Excellence in Innovative Cladding | Wickham Central Facilities Building | 2014 |
Master Builders Association Building Excellence Award - Excellence in Energy Efficiency | Wickham Central Facilities Building | 2014 |
Master Builders Association - Commercial/Industrial | Great Southern Grammar School | 2013 |
Urban Development Institute of Australia - Urban Renewal Industry Award | Claremont Quarter | 2012 |
RTC Award for Best Practice - BIM Documentation | Guildford Grammar Catalyst | 2012 |
Australian Travel + Tourism Awards - Best Accommodation | Cable Beach Club Resort | 2007 |
Property Council of Australia - Rider Hunt Award Winner, WA Award | Cable Beach Club Resort | 2006 |
WA Tourism Council Awards - Luxury Accommodation | Cable Beach Club Resort | 2007 |
Australian Hotels Association WA Awards for Excellence - Deluxe Accommodation | Cable Beach Club Resort | 2007 |
Australian Hotels Association National Awards for Excellence - Best Resort Style Accommodation | Cable Beach Club Resort | 2007 |
Property Council of Australia - Rider Hunt Award Finalist, National Award | Cable Beach Club Resort | 2006 |
Civic Design Award - Acrod Disability Access | Joondalup Civic and Cultural | 1997 |
Sir Brand Award for Tourism | Challenger Harbour Village Apartments | 1996 |
Sir David Brand Award for Best Tourist Attraction in Western Australia | Sorrento Quay Hillarys Boat Harbour | 1988 |
Sir Brand Award for Tourism | Mindarie Keys Resort | 1990 |
Civic Design Award - Urban Design Institute of Australia (National Branch) | East Perth Redevelopment | 1994 |
Civic Design Award - Urban Design Institute of Australia (WA Branch) | East Perth Redevelopment | 1994 |
Commissions By Competition
PROJECT | YEAR |
---|---|
City Beach Surf Club | 2015 |
Claremont Quarter | 2011 |
Woolstores Commercial Refurbishment, Fremantle | 1989 |
Roebuck Bay Hotel Broome | 2007 |
St Hilda's Chidley Campus | 2003 |
Rottnest Tearooms, Rottnest Island WA | 1987 |
Riverton Leisureplex | 1999 |
Ocean Dunes Marina and Golf Course | 1994 |
Joondalup Golf Resort Hotel | 1993 |
Institute For The Blind - Masterplanning | 2000 |
Eaglescliff Resort, Margaret River WA | 1991 |
Currambine Primary School | 1996 |
Burswood Park Golf Clubhouse | 1993 |
Penang Marina Leisure Resort, Malaysia | 1992 |
Rottnest Lodge Resort | 1987 |