Profile
People
Portfolio
+
Featured Projects
+
Curtin Exchange Precinct Stage 1 | 2022
+
St Hilda's Essteam Studio | 2023
+
Perth Zoo Cafe & Function Centre | 2023
+
St Mary's Arts Centre | 2023
+
South Perth Recreation & Aquatic Facility PDP | 2021
+
The Westin Margaret River Resort & Spa | 2021
+
Harvey Community Hub Masterplan | 2021
+
Samphire Hotel Rottnest Island | 2020
+
Lake Karrinyup Country Club | 2019
+
Scarborough Pool | 2017
+
Allendale Square | 2017
+
Guildford Grammar Preparatory School | 2015
+
City Beach Surf Club | 2016
+
957-959 Wellington St | 2015
+
Claremont Quarter Residences | 2011
+
Joondalup Lakeview Function Centre | 2014
+
Subiaco Hotel | 2014
+
Claremont Quarter | 2011
+
Guildford Grammar Catalyst | 2013
+
St Hilda's Performing Arts Centre | 2013
+
Anglican Diocese of Perth | 2013
+
South Hedland Integrated Community Hub | 2013
+
Kuala Lumpur GBH | 2013
+
Curtin Stadium | 2010
+
Civic & Cultural
+
Perth Zoo Cafe & Function Centre | 2023
+
Harvey Community Hub Masterplan | 2021
+
Scarborough Pool | 2017
+
City Beach Surf Club | 2016
+
Geraldton MUFYP | 2015
+
St Hilda's Performing Arts Centre | 2013
+
South Hedland Integrated Community Hub | 2013
+
Kings Square | 2012
+
City Of Gosnells Civic Administration | 2009
+
Broome Visitor Centre | 2007
+
City of Albany Civic Centre Administration | 2005
+
Perth Cultural Centre | 1999
+
Joondalup Civic and Cultural | 1997
+
City Of Melville Library | 1995
+
Commercial & Workplace
+
Harvey Community Hub Masterplan | 2021
+
Allendale Square | 2017
+
Department CPFS Head Office | 2015
+
957-959 Wellington St | 2015
+
Curtin University B105 | 2014
+
Claremont Quarter | 2011
+
Anglican Diocese of Perth | 2013
+
Department CPFS Midland | 2013
+
Sino Reception Building | 2012
+
Kuala Lumpur GBH | 2013
+
CHRISTOU Studio | 2009
+
Department CPFS Armadale | 2013
+
City Of Gosnells Civic Administration | 2009
+
Parkland Rise | 2007
+
City of Albany Civic Centre Administration | 2005
+
Bishop's See Tower | 1999
+
24 Kings Park Road | 1999
+
Macdougall Reprographics | 1997
+
Joondalup Civic and Cultural | 1997
+
Workers Compensation Offices | 1988
+
Competition Entries
+
The Westin Margaret River Resort & Spa | 2021
+
Harvey Community Hub Masterplan | 2021
+
City Beach Surf Club | 2016
+
St George's College | 2015
+
Claremont Quarter | 2011
+
City Link | 2013
+
Anglican Diocese of Perth | 2013
+
Perth Multi Purpose Indoor Stadium | 2012
+
Roebuck Bay Hotel Broome | 2007
+
St Hilda's Chidley Campus | 2003
+
Riverton Leisureplex | 2001
+
Ocean Dunes Marina and Golf Course | 1994
+
Burswood Park Golf Clubhouse | 1993
+
Joondalup Golf Resort Hotel | 1993
+
Rottnest Lodge Resort | 1987
+
Education
+
Curtin Exchange Precinct Stage 1 | 2022
+
St Hilda's Essteam Studio | 2023
+
St Mary's Arts Centre | 2023
+
Guildford Grammar Preparatory School | 2015
+
St Hilda's Science Building | 2015
+
Shenton College Yr 7 | 2014
+
Rossmoyne Year 7 | 2014
+
Guildford Grammar Catalyst | 2013
+
St Hilda's Performing Arts Centre | 2013
+
Hale Middle School | 2010
+
Great Southern Grammar School | 2010
+
Curtin Stadium | 2010
+
Hale School Forrest Library & Classrooms | 2009
+
Jandakot Aviation Training Centre | 2007
+
Karratha Senior High School | 2005
+
Rossmoyne SHS Science Block | 2005
+
Kings Park Biodiversity Centre | 2005
+
St Hilda's Chidley Campus | 2003
+
Kinross College | 2001
+
Hale School Boarding and Health | 2001
+
Eaton College | 2000
+
Shenton College | 1998
+
Marine Skills & Research Centre | 1998
+
Atlantis Marine Educational Centre | 1987
+
Heritage & Adaptive Re-use
+
St Hilda's Essteam Studio | 2023
+
Harvey Community Hub Masterplan | 2021
+
Allendale Square | 2017
+
Subiaco Hotel | 2014
+
Anglican Diocese of Perth | 2013
+
WACA Redevelopment Phase 2 | 2007
+
Cable Beach Club Resort | 2005
+
WACA Redevelopment Phase 1 | 2001
+
East Perth Power Station For EPRA | 2001
+
Bishop's See Tower | 1999
+
Rottnest Lodge Resort | 1987
+
Atlantis Marine Educational Centre | 1987
+
Commercial Hotel | 1985
+
Hospitality & Retail
+
Curtin Exchange Precinct Stage 1 | 2022
+
Lake Karrinyup Country Club | 2019
+
Allendale Square | 2017
+
City Beach Surf Club | 2016
+
957-959 Wellington St | 2015
+
Joondalup Lakeview Function Centre | 2014
+
Subiaco Hotel | 2014
+
Claremont Quarter | 2011
+
Sandalford Winery Master plan | 2012
+
Kuala Lumpur GBH | 2013
+
The Mezz Mt Hawthorn | 2004
+
Ocean Dunes Marina and Golf Course | 1994
+
Hotels/Resorts/Tourism
+
Perth Zoo Cafe & Function Centre | 2023
+
The Westin Margaret River Resort & Spa | 2021
+
Samphire Hotel Rottnest Island | 2020
+
City Beach Surf Club | 2016
+
Geraldton MUFYP | 2015
+
Joondalup Lakeview Function Centre | 2014
+
Sandalford Winery Master plan | 2012
+
Exmouth Ningaloo Centre | 2012
+
Mirvac Hotel Port Hedland | 2012
+
Kuala Lumpur GBH | 2013
+
Coral Bay Beach Resort | 2010
+
Coral Bay Eco Resort | 2007
+
Broome Visitor Centre | 2007
+
Roebuck Bay Hotel Broome | 2007
+
Preston Beach Shacks | 2005
+
Cable Beach Club Resort | 2005
+
The Vines Resort Upgrade | 1998
+
Canyon Ranch Resort Bali | 1997
+
Bali Hyatt Spa | 1997
+
Challenger Harbour Village Apartments | 1994
+
Ocean Dunes Marina and Golf Course | 1994
+
Joondalup Golf Resort Hotel | 1993
+
Mindarie Keys Resort | 1990
+
Sorrento Quay Hillarys Boat Harbour | 1987
+
Rottnest Lodge Resort | 1987
+
Atlantis Marine Educational Centre | 1987
+
Industrial
+
FESA Ellenbrook Fire Station | 2009
+
Perth Fire Station | 2005
+
City of Melville Depot | 1998
+
City of Stirling Depot | 1998
+
M.G Kailis Group Maritime Workshops | 1992
+
Interior Design
+
Samphire Hotel Rottnest Island | 2020
+
Lake Karrinyup Country Club | 2019
+
Department CPFS Head Office | 2015
+
Curtin University B105 | 2014
+
Joondalup Lakeview Function Centre | 2014
+
Subiaco Hotel | 2014
+
Guildford Grammar Catalyst | 2013
+
St Hilda's Performing Arts Centre | 2013
+
Department CPFS Midland | 2013
+
Claremont Quarter | 2011
+
CHRISTOU Studio | 2009
+
Curtin Stadium | 2010
+
Department CPFS Armadale | 2013
+
Hale School Forrest Library & Classrooms | 2009
+
City Of Gosnells Civic Administration | 2009
+
Cable Beach Club Resort | 2005
+
Mixed-Use / Multi Residential
+
Curtin Exchange Precinct Stage 1 | 2022
+
108 Bennett Street East Perth | 2016
+
Bethanie on the Park Apartments | 2017
+
957-959 Wellington St | 2015
+
Geraldton MUFYP | 2015
+
Claremont Quarter Residences | 2011
+
Claremont Quarter | 2011
+
Mirvac Hotel Port Hedland | 2012
+
Kuala Lumpur GBH | 2013
+
Newman Serviced Apartments | 2011
+
Sea Ripple Estate | 2009
+
Helena Valley Masterplan | 2009
+
WACA Redevelopment Phase 2 | 2007
+
WACA Redevelopment Phase 1 | 2001
+
Bishop's See Tower | 1999
+
Joondalup Golf Resort Hotel | 1993
+
Regions & Resource Sector
+
Geraldton MUFYP | 2015
+
Wickham Central Facilities Building | 2014
+
South Hedland Integrated Community Hub | 2013
+
BHPB Port Hedland | 2013
+
Exmouth Ningaloo Centre | 2012
+
Sino Reception Building | 2012
+
Mirvac Hotel Port Hedland | 2012
+
BHPB Hospital Site EOI | 2012
+
South Hedland Quattro | 2012
+
Newman Serviced Apartments | 2011
+
Great Southern Grammar School | 2010
+
Coral Bay Beach Resort | 2010
+
Sea Ripple Estate | 2009
+
Coral Bay Eco Resort | 2007
+
Broome Visitor Centre | 2007
+
Roebuck Bay Hotel Broome | 2007
+
Preston Beach Shacks | 2005
+
Cable Beach Club Resort | 2005
+
City of Albany Civic Centre Administration | 2005
+
Karratha Senior High School | 2005
+
Eaton College | 2000
+
Sport & Recreation
+
South Perth Recreation & Aquatic Facility PDP | 2021
+
Lake Karrinyup Country Club | 2019
+
Scarborough Pool | 2017
+
City Beach Surf Club | 2016
+
Gunyama Park | 2014
+
Tuart Lakes Clubhouse | 2013
+
Perth Multi Purpose Indoor Stadium | 2012
+
Wembley Sports Park Pavilion | 2012
+
The East Bank | 2010
+
Curtin Stadium | 2010
+
WACA Redevelopment Phase 2 | 2007
+
Riverton Leisureplex | 2001
+
WACA Redevelopment Phase 1 | 2001
+
City of Melville Recreation Centre | 1998
+
Joondalup Country Club Golf Clubhouse | 1994
+
Ocean Dunes Marina and Golf Course | 1994
+
Burswood Park Golf Clubhouse | 1993
+
Urban Design & Master Planning
+
Curtin Exchange Precinct Stage 1 | 2022
+
Harvey Community Hub Masterplan | 2021
+
Scarborough Pool | 2017
+
City Beach Surf Club | 2016
+
Geraldton MUFYP | 2015
+
Claremont Quarter | 2011
+
City Link | 2013
+
Guildford Grammar Catalyst | 2013
+
South Hedland Integrated Community Hub | 2013
+
Sandalford Winery Master plan | 2012
+
Perth Multi Purpose Indoor Stadium | 2012
+
Kuala Lumpur GBH | 2013
+
Newman Serviced Apartments | 2011
+
Hale Middle School | 2010
+
Great Southern Grammar School | 2010
+
The East Bank | 2010
+
Curtin Stadium | 2010
+
Sea Ripple Estate | 2009
+
Helena Valley Masterplan | 2009
+
WACA Redevelopment Phase 2 | 2007
+
Roebuck Bay Hotel Broome | 2007
+
WACA Redevelopment Phase 1 | 2001
+
Shenton College | 1998
+
Perth Cultural Centre | 1999
+
The Vines Resort Upgrade | 1998
+
East Perth Redevelopment | 1994
+
Ocean Dunes Marina and Golf Course | 1994
+
Mindarie Keys Resort | 1990
+
Sorrento Quay Hillarys Boat Harbour | 1987
+
Fremantle Fishing Boat Harbour | 1985
+
Waterfront Design
+
Samphire Hotel Rottnest Island | 2020
+
City Beach Surf Club | 2016
+
The East Bank | 2010
+
Challenger Harbour Village Apartments | 1994
+
Ocean Dunes Marina and Golf Course | 1994
+
M.G Kailis Group Maritime Workshops | 1992
+
Aioi Aquapolis Japan | 1991
+
Mindarie Keys Resort | 1990
+
Sorrento Quay Hillarys Boat Harbour | 1987
+
Fremantle Fishing Boat Harbour | 1985
News
+
2024
+
2023
+
2022
+
2021
+
2020
+
2019
+
2018
+
2017
+
2016
+
2015
+
2014
+
2013
Services
Awards
Contact
Profile
People
Portfolio
+
Featured Projects
+
Civic & Cultural
+
Commercial & Workplace
+
Competition Entries
+
Education
+
Heritage & Adaptive Re-use
+
Hospitality & Retail
+
Hotels/Resorts/Tourism
+
Industrial
+
Interior Design
+
Mixed-Use / Multi Residential
+
Regions & Resource Sector
+
Sport & Recreation
+
Urban Design & Master Planning
+
Waterfront Design
News
+
2024
+
2023
+
2022
+
2021
+
2020
+
2019
+
2018
+
2017
+
2016
+
2015
+
2014
+
2013
Services
Awards
Contact
MENU
+
PORTFOLIO > Heritage & Adaptive Re-use
PORTFOLIO
|
Heritage & Adaptive Re-use
St Hilda's Essteam Studio
| 2023
+
Harvey Community Hub Masterplan
| 2021
+
Allendale Square
| 2017
+
Subiaco Hotel
| 2014
+
Anglican Diocese of Perth
| 2013
+
WACA Redevelopment Phase 2
| 2007
+
Cable Beach Club Resort
| 2005
+
WACA Redevelopment Phase 1
| 2001
+
East Perth Power Station For EPRA
| 2001
+
Bishop's See Tower
| 1999
+
Rottnest Lodge Resort
| 1987
+
Atlantis Marine Educational Centre
| 1987
+
Commercial Hotel
| 1985
+